Mclaren 600Lt 3.8 Coupe

Viti 2019
Kilometrazhi 10005 (km)
Motori 38jbae 3.8L
  • Transmisioni: Automatik
  • Karburanti: Benzinë
  • Ngjyra: Gri
  • Versioni: 3.8 Coupe
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
McLaren
156 200 € çmimi i blerjes
+350 € deri ne Prishtine
Numri i shasise: 006482
Marka: McLaren
Modeli: 600LT
Regjistrimi i pare: 2019-04-04
Pronar të ndërruar: 1
Versioni: 3.8 Coupe
Lloji i automjetit: Autoveturë
Lloji i karrocerisë: Kupe
Ngjyra: Gri
Motori: 38jbae
Transmisioni: Transmision automatik
Karburanti: Benzinë
Ulëse: 2
Viti i prodhimit: 2019

Kalkulo

Kalkulo taksat për import automjeti në Kosovë.

Vlera doganore (EUR): 156,200.00 €
Taksa doganore (TD): 15,620.00 €
Akciza (A): 1,000.00 €
TVSH (18%): 31,107.60 €
Totali i taksave: 47,727.60 €
Çmimi final: 203,928 €

Kjo llogaritje është vlerësim informativ. Akciza reale duhet nxjerrë nga tabela zyrtare e Doganës.

Financoni blerjen e makinës tuaj duke paguar një parapagim dhe pagesa mujore derisa të paguani çmimin e plotë.

%
Shuma e kredisë: 156,200.00 €
Norma e interesit: 6.50%
Afati: 10 vite
Pagesa mujore: 1,773.62 €
Interesi total: 56,634.33 €
Pagesa totale: 212,834.33 €

Llogaritje orientuese. Kushtet mund të ndryshojnë sipas bankës.