Db9 6.0 V12 Volante 1St Generation

Year 2015
Odometer 39132 Mileage (km) / Actual
Engine AM11 5.9L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Black
  • Generation: I 2
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Db9 6.0 V12 Volante 1St Generation VIN: SCFFDAFM6FGB16354 Lot: 39510834
Aston Martin
€49,345 purchase price
+350 € deri ne Prishtine
VIN: SCFFDAFM6FGB16354
Brand: Aston Martin
Model: DB9
Generation: I 2
Vehicle type: Automobile
Body type: Sport car
Color: Black
Engine: AM11
Transmission: Automatic transmission
Fuel: Gasoline
app.Seats: 4
Year of production: 2015

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 49,345.00 €
Customs tax (TD): 4,934.50 €
Excise (A): 0.00 €
VAT (18%): 9,770.31 €
Total taxes: 14,704.81 €
Final price: 64,050 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 49,345.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 560.30 €
Total interest: 17,891.30 €
Total payment: 67,236.30 €

app.calculator.loan_disclaimer

Similar cars

Db9 6.0 V12 Coupe 1St Generation

Available for local delivery

€41,281
Year 2015
Odometer 53000 Mileage (km) / Actual
Engine 5.9L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: I 2