570Gt 3.8 Coupe

Year 2018
Odometer 37771 Mileage (km) / Actual
Engine 38JBAE 3.8L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Grey
  • Generation: I
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
570Gt 3.8 Coupe VIN: SBM13GAB3JW005204 Lot: 40994991
McLaren
€71,003 purchase price
+350 € deri ne Prishtine
VIN: SBM13GAB3JW005204
Brand: McLaren
Model: 570GT
Generation: I
Vehicle type: Automobile
Body type: Sport car
Color: Grey
Engine: 38JBAE
Cylinders: 8
Transmission: Automatic transmission
Fuel: Gasoline
app.Seats: 2
Year of production: 2018

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 71,003.00 €
Customs tax (TD): 7,100.30 €
Excise (A): 1,000.00 €
VAT (18%): 14,238.59 €
Total taxes: 22,338.89 €
Final price: 93,342 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 71,003.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 806.22 €
Total interest: 25,743.96 €
Total payment: 96,746.96 €

app.calculator.loan_disclaimer