Mclaren 600Lt 3.8 Coupe

Year 2019
Odometer 10005 Mileage (km)
Engine 38jbae 3.8L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Grey
  • Version: 3.8 Coupe
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
Mclaren 600Lt 3.8 Coupe VIN: 006482 Lot: 36552925
McLaren
€156,200 purchase price
+350 € deri ne Prishtine
Chassis number: 006482
Brand: McLaren
Model: 600LT
First registration: 2019-04-04
Owner changes: 1
Version: 3.8 Coupe
Vehicle type: Automobile
Body type: Coupe
Color: Grey
Engine: 38jbae
Transmission: Automatic transmission
Fuel: Gasoline
Seats: 2
Year of production: 2019

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 156,200.00 €
Customs tax (TD): 15,620.00 €
Excise (A): 1,000.00 €
VAT (18%): 31,107.60 €
Total taxes: 47,727.60 €
Final price: 203,928 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 156,200.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 1,773.62 €
Total interest: 56,634.33 €
Total payment: 212,834.33 €

app.calculator.loan_disclaimer