Astonmartin Vantage 4.7S V8 Roadster

Year 2016
Odometer 47108 Mileage (km)
Engine AM15 4.7L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Silver
  • Version: 4.7S V8 Roadster
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin Vantage 4.7S V8 Roadster VIN: 	SCFEKBEL3GGD2009 Lot: 41442082
Astonmartin
€33,700 purchase price
+350 € deri ne Prishtine
Chassis number: SCFEKBEL3GGD2009
Brand: Astonmartin
Model: Vantage
Version: 4.7S V8 Roadster
Vehicle type: Automobile
Body type: Coupe
Color: Silver
Engine: AM15
Transmission: Automatic transmission
Fuel: Gasoline
Seats: 2
Year of production: 2016

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 33,700.00 €
Customs tax (TD): 3,370.00 €
Excise (A): 1,800.00 €
VAT (18%): 6,996.60 €
Total taxes: 12,166.60 €
Final price: 45,867 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 33,700.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 382.66 €
Total interest: 12,218.80 €
Total payment: 45,918.80 €

app.calculator.loan_disclaimer